Refs Spec#10/#11 — note Discover media hierarchy board-parity.
This commit is contained in:
@@ -15,7 +15,7 @@ SoT: [`boards/calentiq-ui-board-final.png`](boards/calentiq-ui-board-final.png).
|
|||||||
| Зона | Борд | Сейчас |
|
| Зона | Борд | Сейчас |
|
||||||
|------|------|--------|
|
|------|------|--------|
|
||||||
| Pixel-perfect calendar | denser board mock + Today/Upcoming rail | Agenda rail (§B) + month chips/cell wash (§B/D) по mood; не 1:1 Figma |
|
| Pixel-perfect calendar | denser board mock + Today/Upcoming rail | Agenda rail (§B) + month chips/cell wash (§B/D) по mood; не 1:1 Figma |
|
||||||
| Discover cards | soft cards + thumb + CTA | initials thumb + CTA; без фото-hero |
|
| Discover cards | soft cards + media thumb + CTA | mood media plane (wash/initials + `image_url` when present) + soft-card rhythm + CTA; без full photo-hero grid |
|
||||||
| CONTROL booking §E | отдельные mock-карточки «слот/специалист» | те же сущности в `EventActionCard` / specialists / bookings list |
|
| CONTROL booking §E | отдельные mock-карточки «слот/специалист» | те же сущности в `EventActionCard` / specialists / bookings list |
|
||||||
| Favicon set | 3 отдельных favicon файла на борде | mood appicon через `applyMood` |
|
| Favicon set | 3 отдельных favicon файла на борде | mood appicon через `applyMood` |
|
||||||
| Stage | полный smoke на stage | после deploy |
|
| Stage | полный smoke на stage | после deploy |
|
||||||
@@ -95,6 +95,7 @@ CSS-токены и chrome на mood beyond primary hex: surfaces, gradients, ev
|
|||||||
|
|
||||||
**Design:** board NEW Discover, §D Discover; as-is refs: `eventhub-discover-{flow,momentum,control}.png`
|
**Design:** board NEW Discover, §D Discover; as-is refs: `eventhub-discover-{flow,momentum,control}.png`
|
||||||
**Done:** EventHubFront#27 — `--disc-*` + `.eh-discover-card` / `.eh-discover-cta`; list → card grid.
|
**Done:** EventHubFront#27 — `--disc-*` + `.eh-discover-card` / `.eh-discover-cta`; list → card grid.
|
||||||
|
**Follow-up:** media hierarchy — `.eh-discover-media` with per-mood size/radius/washes (FLOW air / MOMENTUM energy / CONTROL steel), optional cover via `image_url`, display title + soft-card rhythm.
|
||||||
|
|
||||||
### 4. CONTROL booking surfaces — **P1** ✅
|
### 4. CONTROL booking surfaces — **P1** ✅
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user